Used Cars, SUVs, Trucks for Sale in Walkerton
2018 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $27,888 |
Price does not include taxes and licensing fees.
Finance from $180*(Bi-weekly)$27,888 x 84 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,708).
10.00% down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23007A |
City: | Walkerton |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:41,750 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1330 |
City: | Walkerton |
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $20,988 |
Price does not include taxes and licensing fees.
Mileage:21,454 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1332 |
City: | Walkerton |
2018 Chevrolet Equinox LS Front-Wheel Drive
Price: | $21,588 |
Price does not include taxes and licensing fees.
Mileage:79,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1333 |
City: | Walkerton |
2018 Ford EcoSport SES 4x4 Sport Utility
Price: | $19,599 |
Price does not include taxes and licensing fees.
Mileage:109,519 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UV1344 |
City: | Walkerton |
2018 Hyundai Elantra GL (A6) 4dr Sedan
Price: | $18,788 |
Price does not include taxes and licensing fees.
Mileage:107,229 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1328 |
City: | Walkerton |
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:55,213 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1339 |
City: | Walkerton |
Price: | $15,988 |
Price does not include taxes and licensing fees.
Mileage:97,370 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1343 |
City: | Walkerton |
Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:66,290 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UV1329 |
City: | Walkerton |
Loading More Vehicles ...
